Built-in / Free-standing: Built-in
Product name/family: Cooking zone ceramic
Energy input: Electric
Dimensions: 51 x 592 x 522
Main colour of product: Black
Type of frame: Bevel front
Total number of positions that can be used at the same time: 4
Type of control setting and signalling devices: DirectSelect 1.0 (Timer), front
Energy input | Electric |
---|---|
Type of control setting and signalling devices | DirectSelect 1.0 (Timer), front |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
Features | 17 power levels, powerBoost |
Energy consumption of hob | 175.0 |
Power consumption standby/display off | 0.5 |
Time auto-standby/displ. off | 20.0 |
© 2024 MR Liider OÜ, All rights reserved ™