your content here
Circulation of dry cold air evenly throughout the interior of the fridge-freezer prevents ice from forming. As a result, no ice builds up at the backwall of your fridge and the drawers of your freezer are always easy to open and close without a layer of ice. NoFrost thus offers maximum convenience in the cooling area and you never have to defrost your freezer again.
Small difference in cm, big difference in volume: with just a few more cm width compared to a standard model, you are able to easily fit whole baking trays, big watermelons and other large items into our freestanding fridge freezer combinations. A larger interior gives a perfect overview and maximum flexibility.
Place your fridge wherever you want. Other standard fridge freezer models on the market need a distance of around 10 cm from side walls for doors and drawers to open. Thanks to Perfect Fit, ourfreestanding fridge freezer range can be positioned right against side walls and furniture. The fridge freezer width corresponds to the niche dimensions.
LED lights bring a completely new lighting concept to fridges, guaranteeing even, glare-free interior illumination. LED lights use less electricity than conventional fridge bulbs and last for the entire life of the appliance.
Dimensions: 1860 x 860 x 810 mm
Airborne acoustical noise emissions (EU 2017/1369): 39 dB(A) re 1 pW
noFrost: Yes
Number of shelves in fridge compartment: 3
Energy Efficiency Class (Regulation (EU) 2017/1369): D
Main colour of product: Stainless steel (with anti-fingerprint)
Airborne acoustical noise emission class (EU 2017/1369): C
Keeps food fresh longer : Yes
Main colour of product | Stainless steel (with anti-fingerprint) |
---|---|
Door hinge | Right reversible |
Door panel options | Not possible |
Door handle type | vertical bar handle |
No wall distance | Yes |
noFrost | Yes |
Type of control setting and signalling devices | Economy setting / Holiday mode, Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open |
Energy Efficiency Class (Regulation (EU) 2017/1369) | D |
Sum of volume of chill compartments (EU 2017/1369) | 479 l |
Average annual energy consumption in kilowatt hour per year (kWh/a) (EU) 2017/1369 | 246 kWh/annum |
Sum of volume of frozen compartments (EU 2017/1369) | 152 l |
Airborne acoustical noise emissions (EU 2017/1369) | 39 dB(A) re 1 pW |
Airborne acoustical noise emission class (EU 2017/1369) | C |
Climate Class (EU) 2017/1369 | Extended temperate, Subtropical, Temperate, tropical |
Included accessories | 3 x egg tray, 2 x ice cube tray with lid, 1 x bottle holder in door tray |
Dimensions | 1860 x 860 x 810 mm |
---|---|
Net weight | 109.3 kg |
VitaFresh | Yes |
---|---|
VitaFresh Plus | Yes |
VitaFresh Pro | No |
SuperCooling | Yes |
superFreezing | Yes |
LowFrost | No |
Type of bottle rack | 1 2-wave bottle rack, plastic |
bigbox | Yes |
VarioZone | Yes |
EasyAccess shelves | Yes |
EcoMode | Yes |
Basic touch control | No |
Vario shelf | No |
Extremely quiet | No |
Number of shelves in fridge compartment | 3 |
---|---|
Number of Adjustable Shelves in fridge compartment | 2 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 4 |
Star Rating | 4 |
---|---|
Storage Period in Event of Power Failure (h) | 17 h |
Freezing drawers (Stck) | 2 |
Number of freezing flaps (Stck) | 0 |
No. of ice cube trays | 2 |
Connected appliances with Home Connect | No |
---|---|
Camera | No |
© 2024 Powered by ™