View full size
View full size
|
Display
|
|
| Display diagonal | 16.9 cm (6.67") |
| Display resolution | 2712 x 1220 pixels |
| Pixel density | 446 ppi |
| Screen shape | Curved edge screen |
| Fingerprint resistant | Yes |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 4500 cd/m² |
| Native aspect ratio | 20:9 |
| Brand specific technologies | Water touch |
| Panel type | P-OLED |
| Screen to body ratio | 96.47% |
| DCI-P3 coverage | 100% |
| Touch response rate | 1500 Hz |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
|
Processor
|
|
| Processor model | 8350 |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor lithography | 4 nm |
|
Camera
|
|
| Flash type | LED |
| Auto focus | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Video stabilizer | Yes |
| Self-timer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Sensor type | Sony LYTIA 700C |
| Smile detection | Yes |
| Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@60fps, 3840x2160@60fps |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Front camera type | Single camera |
| Time lapse mode | Yes |
| Third rear camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 0.64 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/1.56" |
| Front camera pixel size | 0.64 µm |
| Front camera field of view (FOV) angle | 92° |
| Third rear camera field of view (FOV) angle | 33° |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Image editing | Retouching |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera flash | No |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Red-eye correction | Y |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Slow motion mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
|
Storage
|
|
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 GB |
| RAM type | LPDDR5X |
| RAM capacity | 12 GB |
|
Network
|
|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|
Ports & interfaces
|
|
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| USB port | Yes |
|
Design
|
|
| Form factor | Bar |
| Protection features | Dust resistant, Waterproof |
| International Protection (IP) code | IP68, IP69 |
| Product colour | Blue |
|
Performance
|
|
| Video call | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice commands | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Mali-G615 |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Face recognition | Yes |
| Fast charging technology | TurboPower, Power Delivery 3.0 |
| Artificial Intelligence control | Yes |
| Wireless charging power | 15 W |
|
Navigation
|
|
| Electronic compass | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| NavIC | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
|
Multimedia
|
|
| FM radio | No |
| Speakers | stereo |
| Audio system | Dolby Atmos |
|
Software
|
|
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
| Platform | Android |
|
Battery
|
|
| Battery capacity | 6000 mAh |
|
Weight & dimensions
|
|
| Width | 73.1 mm |
| Depth | 8.24 mm |
| Height | 160.7 mm |
| Weight | 186 g |
|
Packaging content
|
|
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | No |
| SIM card ejector pin | Yes |
|
Subscription
|
|
| Subscription type | No subscription |
|
Sensors
|
|
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
|
Certificates
|
|
| Digital Living Network Alliance (DLNA) certified | No |
|
Other features
|
|
| Ringer type | MP3 |
|
Power
|
|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 90 W |