View full size
your content here
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, August 13 |
---|---|---|
Status | Coming soon. Exp. release 2024, September 04 |
Body | Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm |
---|---|---|
Weight | 257 g (9.07 oz) | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IPX8 water resistant |
Display | Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) |
---|---|---|
Size | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) | |
Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi 1800 nits (HBM), 2700 nits (peak) |
Platform | OS | Android 14, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
---|---|---|
Features | LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Satellite SOS service |
Battery | Type | 4650 mAh, non-removable |
---|---|---|
Charging | 21W wired 7.5W wireless |
Misc | Colors | Obsidian, Porcelain |
---|---|---|
Models | GGH2X, GC15S | |
SAR EU | 0.98 W/kg (head) 1.39 W/kg (body) |